Case Studies
Community Capital Management has identified and purchased numerous fixed income investments that enable our clients to support environmentally-friendly projects while maintaining our rigorous investment standards. Below please find a few examples of green investments:| Security Type | Taxable Municipal Bond |
| Project Name | Seola Crossing at Greenbridge |
| City | Seattle |
| State | Washington |
| Environmental Impact | Recycling of Existing Structures; Water Conservation; Energy Efficiency |
| Security Type | Multifamily Mortgage Backed Security |
| Project Name | Matthew Henson Apartments, Phase III |
| City | Phoenix |
| State | Arizona |
| Environmental Impact | Revitalization/Redevelopment in Targeted Disadvantaged Areas; Water Conservation; Energy Efficiency; Recycled/Reused Materials; Infill Development |
| Security Type | Asset Backed Security |
| Project Name | Rabbit Run Farm |
| City | Fort Myers |
| State | Florida |
| Environmental Impact | Water Conservation; Organic Produce/Hydroponics Farming; Emissions Reduction |
Investments shown above represent a sampling of investments purchased by Community Capital Management. This is not a representation of Community Capital's current portfolio holdings; some investments may no longer be held by the portfolio(s). The information presented on this page is designed to demonstrate the types of green fixed income investments purchased by Community Capital Management and their environmental impact. For more information regarding green fixed income investments, please contact Community Capital Management at 877.272.1977.
